- Graduates will know the founding principles in their field of study, as well as the facts and content appropriate to the field.
- Graduates will be able to use their knowledge to reason about issues in their discipline.
- Graduates will be able to solve quantitative problems in their discipline.
Students in the bachelor's environmental studies program must complete a minimum total of 65 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
Physical Sciences | ||
EAS 1430 & EAS 1435 | Introduction to the Solid Earth and Introduction to the Solid Earth Lab | 4 |
EAS 1030 | Earth's Dynamic Environment II | 3 |
Chemistry Elective | 3-4 | |
Select one of the following: | ||
CHEM 1000 | Chemistry and the Environment | |
Any chemistry course | ||
Life Sciences | 6-8 | |
Select two of the following: | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | |
BIOL 1200 | Ecological Issues and Society | |
BIOL 1340 | Diversity of Life | |
Integrated Science Course | ||
EAS 3100 | Environmental Issues | 3 |
Mathematical/Statistics Requirement | 3-4 | |
Select one of the following: | ||
MATH 1200 | College Algebra | |
MATH 1400 | Pre-Calculus | |
MATH 1510 | Calculus I | |
Mathematical/Statistics Elective | 3-4 | |
Select one of the following: | ||
OPM 2070 | Introduction to Business Statistics | |
MATH 1510 | Calculus I | |
MATH 1520 | Calculus II | |
PSY 2050 | Foundations of Research Methods and Statistics | |
STAT 1300 | Elementary Statistics with Computers | |
Skill Development | ||
CMM 1200 | Public Speaking | 3 |
GIS 4010 | Introduction to Geographic Information Systems | 3 |
Senior Experience | ||
EAS 4910 | Internship | 3 |
Environmental Studies Concentration * | 24-27 | |
First Tier Courses | ||
Students must choose one course from each of the concentrations' First Tier courses | ||
Second Tier Courses | ||
Students choose 9-12 credits from the Second Tier courses from their primary concentration. Additionally, any First Tier course in concentrations other than the primary concentration can be used to satisfy this requirement. | ||
General Electives | 19-30 | |
Total Credits | 120 |
- *
Students who choose to select two major concentrations may apply a maximum of 12 credits from an individual department towards completion of both concentrations. One Second Tier course may be applied simultaneously towards the completion requirements of both major concentrations.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
Students must have a minimum of a 2.0 GPA in their major courses (EAS) and required related credits (biology, chemistry, mathematics and computer sciences, physics, etc.) by the conclusion of their freshman year. Students that fall below a 2.0 GPA will be placed on probation. If a student fails to obtain at least a 2.0 GPA in their major courses and required related credits by the conclusion of their sophomore year they will not be allowed to continue in the program.
Advocacy and Discourse Concentration
Code | Title | Credits |
---|---|---|
First Tier Courses | ||
CMM 2100 | Journalism: News Writing | 3 |
CMM 3060 | Political Communication | 3 |
Second Tier Courses | ||
CMM 3200 | Organizational Communication | 3 |
CMM 3060 | Political Communication | 3 |
CMM 3600 | Public Relations Principles and Practices | 3 |
CMM 4430 | Culture, Technology and Communication | 3 |
ENGL 3885 | Writing Personal Narratives | 3 |
ENGL 3590 | Nature and Literature | 3 |
PHIL 3450 | Disaster Narratives | 3 |
Economics, Politics and Public Policy Concentration
Code | Title | Credits |
---|---|---|
First Tier Courses | ||
ECON 1900 | Principles of Economics 1 | 3 |
POLS 1100 | Introduction to American Government | 3 |
Second Tier Courses | ||
CMM 3060 | Political Communication | 3 |
ECON 3140 | Intermediate Microeconomics | 3 |
POLS 2600 | Introduction to International Political Economy | 3 |
POLS 3600 | Problems of Globalization | 3 |
POLS 3640 | International Law | 3 |
POLS 4730 | Seminar: Contemporary Political Ideologies | 3 |
- 1
Required when Economics, Politics, and Public Policy is the primary concentration.
Natural Sciences Concentration
Code | Title | Credits |
---|---|---|
First Tier Courses | ||
EAS 1600 | Sustainable Energy | 3 |
BIOL 1200 | Ecological Issues and Society | 3 |
BIOL 1340 | Diversity of Life | 3 |
BIOL 3450 | Economic Botany | 3 |
Second Tier Courses | ||
Any upper-division BIOL, CHEM, or EAS course. 2 |
- 2
Note that many upper-division science courses have BIOL 1240 General Biology: Information Flow and Evolution (3 cr) and BIOL 1260 General Biology: Transformations of Energy and Matter (3 cr), CHEM 1110 General Chemistry 1 (3 cr) and CHEM 1125 General Chemistry 2 Laboratory (1 cr), and/or MATH 1510 Calculus I (4 cr) as pre-requisites.
Philosophy, Religion and Ethics Concentration
Code | Title | Credits |
---|---|---|
First Tier Courses | ||
PHIL 3420 | Environmental and Ecological Ethics | 3 |
THEO 2820 | Religion and Science 1 | 3 |
THEO 3510 | Faith and Politics | 3 |
THEO 3525 | Green Discipleship: Theology & Ecology | 3 |
Second Tier Courses | ||
ANTH 2210 | Biological Anthropology | 3 |
PHIL 4150 | Philosophy of Science | 3 |
ANTH 2200 | Cultural Anthropology | 3 |
THEO 3510 | Faith and Politics | 3 |
THEO 4930 | Special Topics | 3 |
- 1
Required when Philosophy, Religion, and Ethics is the primary concentration.
Society and the Environment through Space and Time Concentration
Code | Title | Credits |
---|---|---|
First Tier Courses | ||
SOC 1180 | World Geography 1 | 3 |
ANTH 2200 | Cultural Anthropology | 3 |
ANTH 3270 | Climate Change & Environmental Futures | 3 |
HIST 3660 | History of Nature in America | 3 |
Second Tier Courses | ||
ANTH 2210 | Biological Anthropology | 3 |
GIS 4020 | Intermediate GIS | 3 |
POLS 3330 | Metropolitan Environment | 3 |
POLS 3600 | Problems of Globalization | 3 |
POLS 3640 | International Law | 3 |
POLS 4730 | Seminar: Contemporary Political Ideologies | 3 |
SOC 4640 | Demographic Methods, Analysis, and Public Policy | 3 |
- 1
Required when Society and the Environment through Space and Time is the primary concentration.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
EAS 1430 & EAS 1435 |
Introduction to the Solid Earth and Introduction to the Solid Earth Lab |
4 |
Math Course | College algebra, pre-calculus, or calculus | 3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
University Core and/or General Electives | 4 | |
Credits | 12 | |
Spring | ||
EAS 1030 | Earth's Dynamic Environment II | 3 |
Biology Course | 3 | |
University Core and/or General Electives | 6 | |
Credits | 12 | |
Year Two | ||
Fall | ||
Chemistry course | 3 | |
Math course | A statistics class or Calculus | 3 |
Courses in chosen Concentration | 6 | |
University Core and/or General Electives | 6 | |
Credits | 18 | |
Spring | ||
Biology course | 3 | |
CMM 1200 or EAS 2450 |
Public Speaking or Communicating in Science |
3 |
Course in chosen Concentration | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Year Three | ||
Fall | ||
EAS 3100 | Environmental Issues | 3 |
Course in chosen Concentration | 3 | |
University Core and/or General Electives | 9 | |
Credits | 15 | |
Spring | ||
Course in chosen Concentration | 3 | |
Course in chosen Concentration | 3 | |
University Core and/or General Electives | 9 | |
Credits | 15 | |
Summer | ||
EAS 4910 | Internship | 3 |
Credits | 3 | |
Year Four | ||
Fall | ||
GIS 4010 | Introduction to Geographic Information Systems | 3 |
Course in chosen Concentration | 3 | |
Course in chosen Concentration | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Spring | ||
Course in chosen Concentration | 3 | |
Course in chosen Concentration | 3 | |
University Core and/or General Electives | 9 | |
Credits | 15 | |
Total Credits | 120 |