- Graduates will be able to create oral, written and digital messages relevant to the audience, purpose and context.
- Graduates will be able to apply communication theory.
- Graduates will be able to engage in communication research.
- Graduates will be able to critically analyze messages.
- Graduates will be able to demonstrate cultural communication competence.
- Graduates will be able to apply ethical communication principles and practices.
- Graduates will be able to recognize and address systemic injustice and inequity in pursuit of a just society.
Communication students must complete a minimum total of 39 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
CMM 1000 | Human Communication and Culture | 3 |
CMM 1200 | Public Speaking | 3 |
CMM 2400 | Media and Society | 3 |
CMM 2800 | Communication Research | 3 |
Concentrations | ||
Select one of the following Concentrations or the Madrid-Only Option: | 27 | |
General Electives | 47-50 | |
Total Credits | 121 |
Communication Studies Concentration
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
CMM 2120 | Message Design | 3 |
Foundations Requirements | 9 | |
Select three courses (9 credits) with the 'CMM Studies Explorations' attribute, such as: | ||
CMM 3000 | Interpersonal Communication | |
CMM 3200 | Organizational Communication | |
CMM 3300 | Intercultural Communication | |
CMM 4070 | Social Justice Communication | |
CMM 4300 | Gender and Communication | |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
CMM 2510 | Video Production and Design | |
CMM 2550 | Photojournalism | |
CMM 3530 | Documentary Production | |
CMM 3560 | Publication Design | |
CMM 4100 | Multiplatform Journalism | |
CMM 4810 | Digital Storytelling | |
Communication Inquiry Requirement | 3 | |
Select one course (3 credits) with the 'CMM Studies Comm Inquiry' attribute, such as: | ||
CMM 4820 | Community-based Inquiry | |
CMM 4830 | Investigating Complexities in Health Communication: Collaborative Research in Action | |
Communication Elective Courses | 6 | |
Select two additional courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Integrated Strategic Communication
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
CMM 2100 | Journalism: News Writing | 3 |
Advanced Writing Elective | ||
CMM 3610 | Writing for Public Relations | 3 |
or CMM 3710 | Copywriting | |
Foundations Requirement | ||
CMM 3500 | Integrated Strategic Communication Principles | 3 |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
CMM 2510 | Video Production and Design | |
CMM 2550 | Photojournalism | |
CMM 3530 | Documentary Production | |
CMM 3560 | Publication Design | |
CMM 4100 | Multiplatform Journalism | |
CMM 4810 | Digital Storytelling | |
Advanced Research Requirement | ||
CMM 4700 | Applied Research and Campaign Planning | 3 |
Practicum Requirement | ||
CMM 4600 | Integrated Communications Campaigns | 3 |
or CMM 4720 | NSAC Advertising Competition | |
Communication Elective Courses | 6 | |
Select two additional courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Journalism and Media Studies Concentration
Code | Title | Credits |
---|---|---|
Writing Requirement | ||
CMM 2100 | Journalism: News Writing | 3 |
Advanced Writing Elective | 3 | |
Select one course (3 credits) with the 'CMM JAMS Advanced Writing' attribute, such as: | ||
CMM 3110 | Feature Writing | |
CMM 4100 | Multiplatform Journalism | |
CMM 4150 | Advanced Reporting for Social Justice | |
CMM 4160 | Editing | |
Foundations Requirement | 6 | |
Select two courses (6 credits) with the 'CMM JAMS Foundations' attribute, such as: | ||
CMM 3440 | Media Ethics | |
CMM 3840 | Analysis of Popular Culture | |
CMM 4350 | Stereotyping and Bias in the Mass Media | |
CMM 4420 | Free Expression: Law and Practice | |
CMM 4490 | Race, Media and Technology | |
Production Requirement | 6 | |
Select two courses (6 credits) with the 'CMM Production Course Req' attribute, such as: | ||
CMM 2510 | Video Production and Design | |
CMM 2550 | Photojournalism | |
CMM 3530 | Documentary Production | |
CMM 3560 | Publication Design | |
CMM 4100 | Multiplatform Journalism | |
CMM 4810 | Digital Storytelling | |
Advanced JAMS Elective | ||
Select one additional course (3 credits) with either the 'CMM JAMS Advanced Writing' attribute OR the 'CMM Production Course Req' attribute. | 3 | |
Communication Elective Courses | 6 | |
Select two courses (6 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Total Credits | 27 |
Madrid-Only Option
Code | Title | Credits |
---|---|---|
Writing for Communication | ||
CMM 2100 | Journalism: News Writing | 3 |
Foundation Courses | ||
Select four courses out of these three foundation sections | 12 | |
Mass Media & Representation | ||
CMM 1400 | Film Criticism | |
CMM 3060 | Political Communication | |
CMM 3460 | International Cinema | |
CMM 3840 | Analysis of Popular Culture | |
CMM 4460 | Global Media | |
Theories: Discourse, Relating & Community | ||
CMM 2000 | Communication Theory | |
CMM 3000 | Interpersonal Communication | |
CMM 3300 | Intercultural Communication | |
CMM 4050 | Theories of Persuasion | |
Production: Journalism & Visual Communication | ||
CMM 2550 | Photojournalism | |
CMM 3110 | Feature Writing | |
CMM 4100 | Multiplatform Journalism | |
Communication Elective Courses | 9 | |
Select three courses (9 credits) with a CMM subject code, as long as they have not been used to meet other major requirements. | ||
Advanced Research | ||
CMM 4800 | Introduction to the Ethnography of Communication | 3 |
Total Credits | 27 |
Continuation Standards
After completing 18 credits in the major, a student must maintain a 2.00 GPA in the major. Failure to meet this standard will result in the student being placed on probation. If the student's GPA in the major does not reach 2.00 after two additional semesters, the department may dismiss the student from the program.
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through Saint Louis University or an approved study-abroad program.
- Complete 30 of the final 36 credits through Saint Louis University or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Communication Studies Concentration
Year One | ||
---|---|---|
Fall | Credits | |
CMM 1000 | Human Communication and Culture | 3 |
CORE 1000 | Ignite First Year Seminar | 3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Course | 3 | |
Credits | 16 | |
Spring | ||
CMM 1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Year Two | ||
Fall | ||
CMM 2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Spring | ||
CMM 2120 | Message Design | 3 |
CMM 2800 | Communication Research | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
Communication Studies Explorations Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Spring | ||
Communication Studies Explorations Course | 3 | |
Communication Elective or Internship | 3 | |
University Undergraduate Core Courses | 6 | |
Communication Production Course | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
Communication Studies Explorations Course | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Spring | ||
CMM Studies Comm Inquiry Course | 3 | |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Total Credits | 121 |
Integrated Strategic Communication Concentration
Year One | ||
---|---|---|
Fall | Credits | |
CMM 1000 | Human Communication and Culture | 3 |
CORE 1000 | Ignite First Year Seminar | 3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 16 | |
Spring | ||
CMM 1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Year Two | ||
Fall | ||
CMM 2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Spring | ||
CMM 2800 | Communication Research | 3 |
CMM 2100 | Journalism: News Writing | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
CMM 3500 | Integrated Strategic Communication Principles | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Spring | ||
Communication Production Course | 3 | |
Communication Elective or Internship | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
CMM 3610 or CMM 3710 |
Writing for Public Relations or Copywriting |
3 |
CMM 4700 | Applied Research and Campaign Planning | 3 |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Credits | 15 | |
Spring | ||
CMM 4600 or CMM 4720 |
Integrated Communications Campaigns or NSAC Advertising Competition |
3 |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Total Credits | 121 |
Journalism and Media Studies Concentration
Year One | ||
---|---|---|
Fall | Credits | |
CMM 1000 | Human Communication and Culture | 3 |
CORE 1000 | Ignite First Year Seminar | 3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 16 | |
Spring | ||
CMM 1200 | Public Speaking | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Year Two | ||
Fall | ||
CMM 2400 | Media and Society | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Spring | ||
CMM 2800 | Communication Research | 3 |
CMM 2100 | Journalism: News Writing | 3 |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
Journalism and Media Studies Foundations Course | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Spring | ||
Journalism and Media Studies Foundations Course | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 6 | |
Credits | 15 | |
Year Four | ||
Fall | ||
Journalism and Media Studies Advanced Writing Course | 3 | |
Communication Elective or Internship | 3 | |
Communication Production Course | 3 | |
University Undergraduate Core Courses | 6 | |
Credits | 15 | |
Spring | ||
Advanced Journalism and Media Studies Elective Course | 3 | |
Communication Elective | 3 | |
University Undergraduate Core Courses | 6 | |
Minor/2nd Major/Elective Courses | 3 | |
Credits | 15 | |
Total Credits | 121 |
Attributed Courses
Communication Studies Inquiry Courses
Code | Title | Credits |
---|---|---|
CMM 4820 | Community-based Inquiry | 3 |
CMM 4830 | Investigating Complexities in Health Communication: Collaborative Research in Action | 3 |
Communication Studies Explorations Courses
Code | Title | Credits |
---|---|---|
CMM 3000 | Interpersonal Communication | 3 |
CMM 3060 | Political Communication | 3 |
CMM 3090 | Health Communication | 3 |
CMM 3200 | Organizational Communication | 3 |
CMM 3300 | Intercultural Communication | 3 |
CMM 3840 | Analysis of Popular Culture | 3 |
CMM 4000 | Family Communication | 3 |
CMM 4050 | Theories of Persuasion | 3 |
CMM 4070 | Social Justice Communication | 3 |
CMM 4200 | Leadership and Teams | 3 |
CMM 4300 | Gender and Communication | 3 |
CMM 4310 | Dialogue Facilitation: Communication Strategies to Support Social Justice | 3 |
CMM 4320 | Communicating Across Racial Divisions | 3 |
CMM 4430 | Culture, Technology and Communication | 3 |
Communication Production Courses
Code | Title | Credits |
---|---|---|
CMM 1500 | Introduction to Digital Media Production | 3 |
CMM 2510 | Video Production and Design | 3 |
CMM 2550 | Photojournalism | 3 |
CMM 3120 | Media Scriptwriting | 3 |
CMM 3510 | Studio Production | 3 |
CMM 3530 | Documentary Production | 3 |
CMM 3560 | Publication Design | 3 |
CMM 4100 | Multiplatform Journalism | 3 |
CMM 4500 | Digital Portfolios and Professional Practice | 3 |
CMM 4810 | Digital Storytelling | 3 |
Journalism and Media Studies Foundations Courses
Code | Title | Credits |
---|---|---|
CMM 3420 | Literary Journalism | 3 |
CMM 3440 | Media Ethics | 3 |
CMM 3840 | Analysis of Popular Culture | 3 |
CMM 4350 | Stereotyping and Bias in the Mass Media | 3 |
CMM 4420 | Free Expression: Law and Practice | 3 |
CMM 4430 | Culture, Technology and Communication | 3 |
CMM 4460 | Global Media | 3 |
CMM 4470 | Media and Politics | 3 |
CMM 4490 | Race, Media and Technology | 3 |
Journalism and Media Studies Advanced Writing Courses
Code | Title | Credits |
---|---|---|
CMM 3110 | Feature Writing | 3 |
CMM 3120 | Media Scriptwriting | 3 |
CMM 3130 | Editorial and Opinion Writing | 3 |
CMM 4100 | Multiplatform Journalism | 3 |
CMM 4150 | Advanced Reporting for Social Justice | 3 |
CMM 4160 | Editing | 3 |
Advanced Journalism and Media Studies Elective Courses
Select one additional course (3 credits) with either the 'CMM JAMS Advanced Writing' attribute or the 'CMM Production Course Req' attribute.
2+SLU programs provide a guided pathway for students transferring from a partner institution.